Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
High efficiency, high reliability
For AC power supply input global
Protection characteristics: short circuit/overload/pressure
Air cooling
Has the boot display (light emitting diode (led)
Working frequency 50 KHz
1 year warranty
Size: 159 * 97 * 38 mm (L * W * H)
model | T-60A | T-60B | T-60C | |||||||
CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | ||
output | Dc output voltage | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V |
Output voltage tolerance | ±2% | ±6% | ±6% | ±2% | ±6% | ±6% | ±2% | ±6% | ±6% | |
Rated output current | 5A | 2.5A | 0.5A | 5A | 2.5A | 0.5A | 5A | 2A | 0.5A | |
Output current range | 0.5-7A | 0.2-3.5A | 0-1A | 0.5 -7A | 0.2-3.5A | 0-1A | 0.5-7A | 0.2-3A | 0-1A | |
Output power | 57.5W | 61W | 62.5W | |||||||
Ripple and the noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Dc voltage adjustable scope | CH1:-5%,+10% | |||||||||
Start, rise, keep time | 300ms,50ms,10ms/230VAC 800ms, 50ms, 10ms/115VAC Loaded with | |||||||||
input | Input voltage range | 85~264 VAC 47-63Hz;120~370VDC | ||||||||
Exchange input current | 2A/115 V 1A/ 230 V | |||||||||
efficiency | 69% | 72% | 72% | |||||||
Impulse current | Cold start current | |||||||||
30A/115V 60A/230V | ||||||||||
Leakage current | <3.5mA/240VAC | |||||||||
Protection characteristics | Overload protection | 105%~150% | ||||||||
Protection way: hiccups, auto recovery mode | ||||||||||
Overvoltage protection | 5V:115%~135% | |||||||||
Protection way: reset: auto recovery hiccups mode | ||||||||||
environment | Working temperature, humidity | -10℃~+60℃;20%~90 %RH | ||||||||
Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | |||||||||
Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | |||||||||
security | Compression sex | 3: KVAC between input and output and input and output KVAC: 1.5 to: | ||||||||
0.5KVAC | ||||||||||
Insulation resistance | Between the input and output, the input and output, and ground: | |||||||||
100M Ohms/500VDC | ||||||||||
Complies with the standards | Safety standards | Accord with | ||||||||
UL1012,UL60950, TUV EN60950 | ||||||||||
EMC standard | Accord with | |||||||||
EN55022,EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024 | ||||||||||
other | weight | 0.55Kg | ||||||||
packaging | 30pcs/17Kg/0.99 CUFT | |||||||||
note | 1. All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃ conditions measuring income value. | |||||||||
2. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. | ||||||||||
3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. | ||||||||||
4. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. | ||||||||||
5. Specific output current see output drop forehead curve. |