Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
High efficiency, high reliability and low cost
Switch input voltage range choice
Protection characteristics: short circuit/overload
Has the boot display (light emitting diode (led)
Air cooling
Working frequency 23 KHz
1 year warranty
Size: 129 * 98 * 38 mm (L * W * H)
model | T-30A | T-30B | |||||
CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | ||
output | Dc output voltage | 5V | 12V | -5V | 5V | 12V | -12V |
Output voltage tolerance | ±2% | +2,-6% | +2,-10% | ±2% | +2,-6% | ±6% | |
Rated output current | 3A | 1A | 0.5A | 3A | 1A | 0.5A | |
Output current range | 0.5-3A | 0.1-1A | 0.1-0.5A | 0.5-3A | 0.1-1A | 0.1-0.5A | |
Output power | 30W | 33W | |||||
Ripple and the noise | 50mVp-p | 100mVp-p | 50mVp-p | 50mVp-p | 100mVp-p | 100mVp-p | |
Dc voltage adjustable scope | CH1: -5%,+10% | ||||||
Start, rise, keep time | 200ms,100ms,30ms Loaded with | ||||||
input | Input voltage range | 85~132 VAC/170~264VAC 47~63 Hz;The switch choice | |||||
240~370VDC | |||||||
Exchange input current | 0.8A/115 V 0.45A/ 230 V | ||||||
efficiency | 70% | 72% | |||||
Impulse current | Cold start current | ||||||
18A/115V 36A/230V | |||||||
Leakage current | <0.75mA/240VAC | ||||||
protection | Overload protection | 105%~150% | |||||
characteristics | Protection way: cut output, automatic recovery | ||||||
environment | Working temperature, humidity | -10℃~+60℃;20%~90 %RH | |||||
Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||||
Vibrate resistance | 10~500Hz,2G 10min.1 cycle time, 60 minutes, the axis | ||||||
security | Compression sex | Input/output: 1.5 KVAC input and between to KVAC output and the earth: 1.5: | |||||
KVAC 输出与地:0.5KVAC | |||||||
Insulation resistance | Between the input and output, the input and output, and ground: | ||||||
100M Ohms/500VDC | |||||||
Accord with standard | Safety standards | Accord with | |||||
UL1012 | |||||||
EMC standard | Design refer to FCC Part15 J Conduction Class A | ||||||
other | weight | 0.42Kg | |||||
packaging | 45pcs/19.4Kg/1.22CUFT | ||||||
note | 1. All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃ conditions measuring income value. | ||||||
2. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. | |||||||
3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. | |||||||
4. Specific output current see output drop forehead curve. |