Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
High efficiency, high reliability and low cost
Switch input voltage range choice
100% full load and machine test
Protection characteristics: short circuit/overload
Air cooling
Working frequency 37 KHz
One year warranty
Size: 99 * 97 * 36 mm (L * W * H)
Mode | S-25-5 | S-25-12 | S-25-15 | S-25-24 | |
OUTPUT | Dc output voltage | 5V | 12V | 15V | 24V |
Output voltage tolerance | ±2% | ±1% | ±1% | ±1% | |
Rated output current | 5A | 2.1A | 1.7A | 1.1A | |
Output current range | 0-5A | 0-2.1A | 0-1.7A | 0-1.1A | |
Output power | 25W | 25.2W | 25.5W | 26.4W | |
Ripple and the noise | 50mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Dc voltage adjustable scope | +10,-5% | ±10% | ±10% | ±10% | |
Start, rise, keep time | 800ms,50ms,10ms/115VAC 300ms,50ms,80ms/230VAC Loaded with | ||||
INPUT | Input voltage range | 85~264 VAC 47~ 63 Hz;120~370VDC | |||
Exchange input current | 0.6 A/115 V 0.35A/ 230 V | ||||
efficiency | 72%/115VAC | 76%/115VAC | 77%/115VAC | 80%/115VAC | |
Impulse current | 冷启动电流15A/115V 30A/230V | ||||
Leakage current | <0.75 mA/240VAC | ||||
PROTECTION | Overload protection | 110%~160% cut off output . Fold back current limiting, recovers automatically | |||
.... | |||||
Overvoltage protection | 115%~135% | ||||
Protection way: hiccups, auto recovery mode | |||||
Environment | Working temperature, humidity | -10℃~+60℃;20%~90 %RH | |||
Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||
Vibrate resistance | 10 ~ 500 Hz ac, 2 G 10 min. / 1 cycle time, 60 minutes, the axis | ||||
security | Compression sex | Between input and output | |||
:3KVAC Input and to | |||||
:1.5KVAC Output and to | |||||
:0.5KVAC | |||||
Insulation resistance | Between the input and output, the input and output, and ground: | ||||
100M Ohms/500VDC | |||||
Standard | Safety standards | Meet UL1012 | |||
, TUV EN60950 | |||||
EMC standards (note 4) | Accord with | ||||
EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5;ENV50204,EN55024 | |||||
Other | Weight | 0.28Kg | |||
Packaging | 45pcs/13.2Kg/0.99CUFT | ||||
Note | 1. All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃ conditions measuring income value. | ||||
2. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. | |||||
3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. | |||||
4. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. | |||||
5. Specific output current see output drop forehead curve. |