Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
Installation dimensions:High efficiency, high reliability and low cost
Switch input voltage range choice
100% full load and machine test
Protection characteristics: short circuit/overload
Air cooling
Working frequency 37 KHz
One year warranty
Size: 99 * 97 * 36 mm (L * W * H)
model | S-15-5 | S-15-12 | S-15-24 | |
OUTPUT | DC Voltage | 5V | 12V | 24V |
Voltage Tolerance | ±2% | ±1% | ±1% | |
Rated Current | 3A | 1.3A | 0.7A | |
Current Range | 0-3A | 0-1.3A | 0-0.7A | |
Rated Power | 15W | 15.6W | 16.8W | |
Ripple & Noise | 50mVp-p | 50mVp-p | 100mVp-p | |
DC Adjustment Range | +10,-5% | ±10% | ±10% | |
Setup, Rise, Hold Time | 200ms,100ms,30ms 满载 | |||
INPUT | Voltage Range | 85~132 VAC / 170~264 VAC 47~63 Hz选择240~370VDC | ||
AC Curren | 0.5A/115V 0.25A/230V | |||
Efficiency | 65% | 68% | 72% | |
Inrush Current | Cold start 15A/115VAC 30A/230VAC | |||
Leakage Current | <0.5 mA/240VAC | |||
PROTECTION | Over Load | 110%~160% Cut off output . Fold back current limiting, recovers automatically | ||
ENVIRONMENT | Working Temp., Humidity | -10℃~+60℃;20%~90 %RH | ||
Storage Temp., Humidity | -20℃~+85℃;10%~95%RH | |||
Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each alongX,Y,Z axe | |||
SAFETY | Withstand Voltage | I/P-O/P:1.5KVACI/P-FG:1.5KVACO/P-FG:0.5KVA | ||
Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:500VDC/100M | |||
STANDARD | Safety Standard | Design refer to UL1012 | ||
EMC Standard | Design refer to FCC PART15J CLASS B | |||
OTHERS | Weight | 0.3Kg | ||
Packing | 45pcs/15Kg/0.9CUFT | |||
NOTE | 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. | ||||
3.Tolerance: includes set up tolerance, line regulation and load regulation. |