Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
Low price, high reliability
105 ℃ output capacitors
Global applicable input voltage AC
Efficiency, low temperature
Soft start current, effectively reduce the AC input impact
Small size, light weight
100% full load and machine test
Inside pack EMI filters, ripple minimum
model | S-120-3 | S-120-5 | S-120-7.5 | S-120-12 | S-120-15 | S-120-24 | S-120-27 | S-120-48 |
Dc output voltage | 3V | 5V | 7.5V | 12V | 15V | 24V | 27V | 48V |
Output voltage tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated output current | 22A | 22A | 16A | 10A | 8A | 5A | 4.4A | 2.2A |
Output current range | 0-20A | 0-20A | 0-13.6A | 0-8.5A | 0-6.7A | 0-4.5A | 0-3.7A | 0-2A |
Ripple and the noise | 100mVp-p | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Into line stability | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
Load stability | ±0.5% | ±1% | ±0.5% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
Dc power output | 66W | 120W | 120W | 120W | 120W | 120W | 119W | 120W |
efficiency | 70% | 78% | 80% | 81% | 81% | 84% | 84% | 84% |
Dc voltage adjustable scope | 2.85-3.3V | 4.75-5.5V | 6.75-8.25V | 10.8-13.2V | 13.5-16.5V | 21.6-26.4V | 26-32V | 43.2-52.8V |
Input voltage range | 85~132VAC/180~264VAC Switch choice | |||||||
47~63Hz;255-370VDC | ||||||||
Input current | 2.4A/115V 1.2A/230V | |||||||
Impulse current | Cold start current | |||||||
30A/115V 60A/230V | ||||||||
Leakage current | <1mA/240VAC | |||||||
Overload protection | Type: cut off output automatic reset: recovery | |||||||
Overvoltage protection | …… | |||||||
High temperature protection | …… | |||||||
Temperature coefficient | ±0.03%℃(0~50℃) | |||||||
Start, rise, keep time | 200ms,100ms,30ms | |||||||
Vibrate resistance | 10~500Hz,2G 10min./1 cycle time, 60 points, the axis | |||||||
Compression sex | Input/output: 1.5 KVAC, between input shell: 1.5 KVAC, output shell: 0.5 KVAC | |||||||
Isolating resistor | Between the input and output, the input and output and the shell, shell | |||||||
500VAC/100M Ohms | ||||||||
Working temperature, humidity | -10℃~+60℃,20%~90%RH | |||||||
Storage temperature, temperature | -20℃~+85℃,10%~95RH | |||||||
Shape dimension | 199*98*38mm | |||||||
weight | 0.66Kgs | |||||||
Safety standards | Meet the UL1012 requirements | |||||||
EMC standard | Meet the FCC part 15 J condition grade B | |||||||
Note: 1, the above parameters test conditions for: 230 VAC input, rated load, 25 ℃, humidity 70% RH. | ||||||||
2, tolerance: include setting tolerance, the line stability, load stability (note 5). | ||||||||
3, ripple test: 20 MHz with A12 "twisted pair, the interrupt with 0.1 uF and 47 uF capacitor short circuit. | ||||||||
4, into line voltage stability test: full load into line voltage to the lowest highest voltage. | ||||||||
5, load stability test: the load from 0% to 100%. |