Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
High efficiency, high reliability
Switch input voltage range choice
100% full load and machine test
Protection characteristics: short circuit/overload/pressure
Air cooling
Working frequency 25 KHz
1 year warranty
Size:199*110*50mm(L*W*H)
model | S-150-5 | S-150-9 | S-150-12 | S-150-13.5 | S-150-15 | S-150-24 | S-150-27 | S-150-48 | |
output | Dc output voltage | 5V | 9V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Output voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 30A | 16.7A | 12.5A | 11.2A | 10A | 6.5A | 5.6A | 3.2A | |
Output current range | 0-30A | 0-16.7A | 0-12.5A | 0-11.2A | 0-10A | 0-6.5A | 0-5.6A | 0-3.2A | |
Output power | 150W | 150.3W | 150W | 151.2W | 150W | 156W | 151.2W | 153.6W | |
Ripple and the noise | 150mVp-p | 180mVp-p | 180mVp-p | 180mVp-p | 180mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | |
Dc voltage adjustable scope | ±10% | -12%,+15% | -12%,+10% | -12%,+11% | ±10% | -12%,+16% | -12%,+11% | ±10% | |
Start, rise, keep time | 100ms,50ms,20ms Loaded with | ||||||||
input | Input voltage range | 88~132 VAC/176~264VAC 47~63Hz,The switch choice | |||||||
248~370VDC | |||||||||
Exchange input current | 3.2A/115 V 1.6A/ 230 V | ||||||||
efficiency | 78% | 80% | 82% | 83% | 84% | 85% | 86% | 87% | |
Impulse current | Cold start current | ||||||||
35A/230VAC | |||||||||
Leakage current | <3.5mA/240VAC | ||||||||
protection characteristics | Overload protection | 110%~160% | |||||||
Protection way: cut output, restart | |||||||||
Overvoltage protection | 115%~135% | ||||||||
Protection way: cut output, restart | |||||||||
environment | Working temperature, humidity | -10℃~+60℃;20%~90 %RH | |||||||
Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||||||
Vibrate resistance | 10~500Hz,2G 10min./1 cycle time, 60 minutes, the axis | ||||||||
security | Compression sex | Input/output: 1.5 KVAC input and between to KVAC output and the earth: 1.5:0.5 KVAC | |||||||
Insulation resistance | Between the input and output, the input and output, and ground: | ||||||||
100M Ohms/500VDC | |||||||||
Accord with standard | Safety standards | Accord with | |||||||
UL1012, UL1950,TUV EN60950 | |||||||||
EMC standard | Accord with | ||||||||
EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11;ENV50204,EN55024 | |||||||||
other | weight | 0.8Kg | |||||||
packaging | 22pcs/18Kg/1.22CUFT | ||||||||
note | All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃ conditions measuring income value. | ||||||||
Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. | |||||||||
Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. | |||||||||
The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. | |||||||||
Specific output current see output drop forehead curve. |