Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
Had 170 ~ 264 VAC input voltage range
Had small volume, light weight, high efficiency
Characteristics: short circuit protection miscalculates/overload
Had natural cooling
With that took on light emitting diode (led)
1 0, 0% had burned machine full load test
1 years had quality guarantee
Size: 84 x 58 x 38 mm
model | MS-35-5 | MS-35-12 | MS-35-24 | |
output | Dc output voltage | 5V | 12V | 24V |
Output voltage tolerance | ±1% | ±1% | ±1% | |
Rated output current | 5A | 3.0A | 1.5A | |
Output current range | 0~5A | 0~3.0A | 0~1.5A | |
Output power | 25W | 36W | 36W | |
Ripple and the noise | 80mVp-p | 120mVp-p | 120mVp-p | |
Dc voltage adjustable scope | -9%~+10% | ±10% | ±10% | |
Start, rise, keep time | 800ms,20ms,24ms/230VAC. | |||
input | Input voltage range | 170~264VAC 47~63Hz,235~373VDC | ||
Exchange input current | 0.45A/230VAC | |||
efficiency | 76% | 78% | 80% | |
Impulse current | Cold start current 30A/230VAC | |||
Leakage current | <1mA/240VAC | |||
Protection characteristics | Overload protection | Protection way: fold layer type load current limiting, abnormal conditions can be removed recovery | ||
environment | Working temperature, humidity | -10℃~+60℃;20%~90%RH(Please refer to reduce the specified number load curve ) | ||
Keep temperature, humidity | -20℃~+85℃;10%~95%RH No condensation | |||
Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | |||
security | Compression sex | Input/output: 1.5 KVAC input and between to KVAC output and the earth: 1.5:0.5 KVAC | ||
Insulation resistance | Between the input and output, the output and input: with ground: 100 M / 500 VDC Ohms | |||
Complies with the standards | Safety standards | Meet the UL1012 requirements | ||
EMC standard | Accord with | |||
EN55022,CLASSA | ||||
other | weight | 0.17kg 84*58*38(L*W*H) | ||
packaging | 0.17kg/80pcs/14.5kg/0.9CUFT | |||
note | 1. All the parameters in has not specified, all is in 2 3 0 V voltage input, A C rated load and 2 5 ℃ conditions measuring income value. | |||
2. Ripple and noise voltage is in 2 0 M H z bandwidth with 1 to 2 inches oscilloscope twisted pair end and 0. 1 mu and 4 7 muon capacitance measurement when. | ||||
3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. |