Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
Input voltage range had exchange by switch choice
Had small volume, light weight, high efficiency
Characteristics: short circuit protection miscalculates/overload
Had natural cooling
With that took on light emitting diode (led)
1 0, 0% had burned machine full load test
1 years had quality guarantee
Size: had 159 x 97 x 38 mm
model | MS-100-5 | MS-100-12 | MS-100-24 | |
output | Dc output voltage | 7V | 12V | 24V |
Output voltage tolerance | ±1% | ±1% | ±1% | |
Rated output current | 20A | 8.3A | 4.2A | |
Output current range | 0-20A | 0-8.3A | 0-4.2A | |
Output power | 100W | 100W | 101W | |
Ripple and the noise | 80mVp-p | 120mVp-p | 150mVp-p | |
Dc voltage adjustable scope | -9%~+10% | ±10% | ±10% | |
Start, rise, keep time | 500ms,20ms,24ms/230VAC.800ms,30ms,20ms/115VAC | |||
input | Input voltage range | 90~132VAC/180~264VAC 47~63Hz(The switch choice),254~373VDC | ||
Exchange input current | 2.4A/115VAC 1.2A/230VAC | |||
efficiency | 79% | 82% | 85% | |
Impulse current | Cold start current 30A/230VAC | |||
Leakage current | <3.5mA/240VAC | |||
Protection characteristics | Overload protection | Protection way: hiccups mode, load abnormal conditions can be removed recovery | ||
environment | Working temperature, humidity | -10℃~+60℃;20%~90%RH(Please refer to reduce the specified number load curve) | ||
Keep temperature, humidity | -20℃~+85℃;10%~95%RH No condensation | |||
Vibrate resistance | 10~500Hz,2G 10min./1 cycle time, 60 minutes, the axis | |||
security | Compression sex | Input/output: 1.5 KVAC input and between to KVAC output and the earth: 1.5:0.5 KVAC | ||
Insulation resistance | Between the input and output, the output and input: with ground: 100M Ohms/500VDC | |||
符合标准 | Safety standards | Accord with UL1012 | ||
EMC standard | Accord with EN55022,CLASSA | |||
standards | weight | 0.27kg 111*78*36(L*W*H) | ||
packaging | 0.27kg/50pcs/14.5kg/0.9CUFT | |||
note | 1. All the parameters in has not specified, all is in 2 3 0 V voltage input, A C rated load and 2 5 ℃ conditions measuring income value. | |||
2. Ripple and noise voltage is in 2 0 M H z bandwidth with 1 to 2 inches oscilloscope twisted pair end and 0. 1 mu and 4 7 muon capacitance measurement when. | ||||
3. Tolerance is voltage setting |