Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
DC solar lighting kit
-Switching mode: manual & remote-control
-Output: DC12V/5V, safe and reliable
-Pure DC output with lower loss
-Use LED light, high brightness & energy saving
-Portable and convenient
-Protect function for overload, battery overcharge & discharge, output short circuit,etc
Product Name | Specification | JYSY-055C |
Solar panel | Model No. | JYSY-P50W(poly crystalline) |
Rated Maximum Power | 50W | |
Maximum Power | Voltage: 18 Vmp - Current: 2.78Imp | |
Open Circuit Voltage(Voc) | 21.24V | |
Short Circuit Current(Isc) | 3.06A | |
Maximum System Voltage | 1000V | |
Operating Temperature | -40℃~+85℃ | |
Standard Test Conditions | 1000W/m2, AM1.5, 25℃ | |
Lead-acid battery | Nominal Capacity | 12V24AH |
Solar controller | Rated Voltage(V) | 12V |
Maximum charging current(A) | 10A | |
ChargeVoltage(V) | Floating charge: 14.4V,qualizing charge: 13.8V | |
Voltage range (V) | 10.8-16.5 V | |
Operating temp. | -40℃~+60℃ | |
Inverter | Continuous power(W) | 150W |
Surge power(W) | 300W | |
AC output Voltage(V)& Frequency | 220(V) ; 50Hz ± 2Hz | |
Wave form | Modified sine wave | |
Input: DC 12V | Working Voltage: 9.5V-15.5V | |
Efficiency | >95% | |
Thermal protection:≥70℃ | Cooling method:By fan | |
Storage temperature range | 0℃~40℃ | |
Alarm:yes | Fuse :45A | |
DC low voltage shutdown: ≦9.5V | DC over voltage shutdown: ≧15.5V | |
PV cables:5m; 5m Lamp holder &lamp wire*4PCS; Manual: 1pc | ||
Packing Information | ||
Volume(m³) | 0.042 cbm/set | |
G.W.(kg) | 18.2 kg/set | |
Quantity/20GP | 619 set | |
How much electricity the solar system produce? | ||
Daily production | 172w-220w | |
Average monthly production | 5.16kw-6.6kw | |
Expected annual production | 62.78kw-79.2kw | |
Max. output power | 150w | |
Charging mode | solar panel | |
Charging time | By solar panel about 5.76 hours. | |
Working mode | AC & DC | |
This solar power kit can supply power for mobile phones, MP3 players, lights, fan, tablet PC, laptop, printer, small TV etc. Please note that total load power cannot exceed 150w, inductive load power should be less than 100w. |