Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Model and meaning
Products Description :
JYINS pure sine wave inverter offering superior quality true sine wave output, it is designed to operate popular power tools and sensitive loads. Connect JYINS 6000W pure sine wave inverter with battery terninals,then you can get AC power for your appliances,the AC output identical to, and in some cases better than the power supplied by your utility. And there is a remote control function and an ON/OFF remote switch with 5m communication wire is optional.
Products Features:
·Input & Output fully isolated.
·The remote control function and 5m wire with switcher optional.
·High Surge: high surge current capability starts difficult loads such as TVs,camps,motors and other inductive loads,
·Grouding earth protection: There is grounding terminal in front of panel, you can grounding the inverter for more safety concern.
·Soft start : smooth start-up of the appliances.
·Pure sine wave output waveform : clean power for sensitive loads.
·AC output identical to, and in some cases better than the power supplied by your utility
·Cooling fan in the inverter is thermally activated and comes on when the inverters becomes warm,and turns off automatically after the inverter has cooled.
·Low total harmonic distortion : below 3%
·Two LED indicators on the front panel shows the working and failure state.
Protection Function :
·Low voltage alarm & Shutdown
·Over voltage protection
·Overload protection
·Over temperature protection
·Short circuit protection
·Reverse Polarity protection
·Soft start
·Auto.reset after being in protected
·Grouning earth protection
Product parameters
Model | JYP-6K-1 | JYP-6K-1 | JYP-6K-1 | JYP-6K-2 | JYP-6K-2 | JYP-6K-2 |
Rated power | 6000W | |||||
Peak power | 12000W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
Unload current less than | 1.5A | 1.0A | 0.8A | 1.5A | 1.0A | 0.8A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
Output waveform | Pure Sine Wave | |||||
Waveform distortion | THD<3%(Linear load) | |||||
USB port | 5V 1A | |||||
Max.efficiency | 90% | |||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
Over voltage | LED Red light on, shut down | |||||
Over load | LED Red light on, shut down | |||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||
Short circuit | LED Red light on | |||||
Input reverse polarity | Fuse burn-out | |||||
Working temperature | -10°- +50° | |||||
Storage temperature | -30°- +70° | |||||
Dimension(mm) | 0x0x0mm | |||||
Packing(mm) | 0x0x0mm | |||||
Net./gross weight(g) | 0/0g | |||||
QTY/Ctn | 0 Pcs | |||||
Meas./Ctn(mm) | 0x0x0mm | |||||
Gross weight/Ctn(g) | 0g | |||||
Warranty | 1 years | |||||
Configuration | Standard | |||||
Cooling method | Intelligent air cooling | |||||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |