Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
High efficiency, high reliability and low cost
Switch input voltage range choice
Protection characteristics: short circuit/overload
Air cooling
Has the boot display (light emitting diode (led)
Working frequency 23 KHz
1 year warranty
Size: 129 * 98 * 38 mm (L * W * H)
model | D-30A | D-30B | |||
CH1 | CH2 | CH1 | CH2 | ||
output | Dc output voltage | 5V | 12V | 5V | 24V |
Output voltage tolerance | ±2% | +3,-7% | ±2% | +3,-5% | |
Rated output current | 4A | 1A | 2.2A | 1A | |
Output current range | 0.5-4A | 0.1-1A | 0.5-4A | 0.1-1A | |
Output power | 32W | 35W | |||
Ripple and the noise | 50mVp-p | 100mVp-p | 50mVp-p | 100mVp-p | |
Dc voltage adjustable scope | CH1: -5%,+10% | ||||
Start, rise, keep time | 200ms,50ms,30ms Loaded with | ||||
input | Input voltage range | 85~132 VAC/170~264VAC47~63 Hz,The switch choice | |||
240~370VDC | |||||
Exchange input current | 0.8A/115 V0.45A/ 230 V | ||||
efficiency | 72% | 74% | |||
Impulse current | Cold start current | ||||
18A/115V36A/230V | |||||
Leakage current | <1mA/240VAC | ||||
Protection characteristics | Overload protection | 105%~150% | |||
Protection way: cut off output turn-back type automatic recovery, | |||||
environment | Working temperature, humidity | -10℃~+60℃;20%~90 %RH | |||
Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||
Vibrate resistance | Protection way: cut off output turn-back type automatic recovery, | ||||
security | Compression sex | Input/output: 1.5 KVAC input and between to KVAC output and the earth: 1.5:0.5 KVAC | |||
Insulation resistance | Between the input and output, the input and output, and ground: 100 M / 500 VDC Ohms | ||||
standards | Safety standards | Accord with | |||
UL1012 | |||||
EMC standard | Design refer to FCC Part15 J Conduction Class A | ||||
other | weight | 0.41Kg | |||
packaging | 30pcs/13.4Kg/0.86CUFT | ||||
note | 1. All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃ conditions measuring income value. | ||||
2. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. | |||||
3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. |