Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
High efficiency, high reliability and low cost
For AC power supply input global
100% full load and machine test
Protection characteristics: short circuit/overload/pressure
Built-in dc electric fan forced air cooling
Built-in fan switch control
1 year warranty
Size: 215 * 115 * 50 mm (L * W * H)
model | S-250-5 | S-250-7.5 | S-250-12 | S-250-13.5 | S-250-15 | S-250-24 | S-250-27 | S-250-48 | |
output | Dc output voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Output voltage tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 40A | 30A | 20A | 18.5A | 16.6A | 10A | 9.3A | 5.2A | |
Output current range | 0-40A | 0-30A | 0-20A | 0-18.5A | 0-16.6A | 0-10A | 0-9.3A | 0-5.2A | |
Output power | 200W | 225W | 240W | 250W | 249W | 240W | 251W | 250W | |
Ripple and the noise | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
Dc voltage adjustable scope | -10%,+12% | ±20% | -16%,+10% | -12%,+11% | -10%,+20% | -16%,+10% | -4%,+18% | -15%,+17% | |
Start, rise, keep time | 200ms,50ms,20ms Loaded with | ||||||||
input | Input voltage range | 90~132 VAC/180~264VAC47~63 Hz;The switch choice | |||||||
254~370VDC | |||||||||
Exchange input current | 5.5A/115 V 3.5A/ 230 V | ||||||||
efficiency | 74% | 76% | 78% | 79% | 78% | 82% | 82% | 83% | |
Impulse current | 25A/115V50A/230V | ||||||||
Leakage current | <3.5 mA/240VAC | ||||||||
Protection characteristics | Overload protection | 105%~135% | |||||||
Protection way: current limiting, automatic recovery | |||||||||
Overvoltage protection | 115%~135% | ||||||||
Protection way: hiccups, auto recovery mode | |||||||||
Cooling way | RTH3 acuity 45 ℃ fan more than 40 ℃ wind authority open, 85 ℃ : cut off output | ||||||||
environment | Working temperature, humidity | -10℃~+50℃;20%~90 %RH | |||||||
Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||||||
Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | ||||||||
security | Compression sex | Input/output: 1.5 KVAC input and between to KVAC output and the earth: 1.5:0.5 KVAC | |||||||
Insulation resistance | Between the input and output, the input and output, and ground: 100 M / 500 VDC Ohms | ||||||||
standards | Safety standards | Accord with | |||||||
UL1950 | |||||||||
EMC standard | Accord with | ||||||||
EN55022,EN55024,EN61000 | |||||||||
other | weight | 1.15Kg | |||||||
packaging | 12pcs/13.8Kg/0.98CUFT | ||||||||
note | 1. All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃ conditions measuring income value. | ||||||||
2. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. | |||||||||
3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. |