Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
model | Q-60B | Q-60C | Q-60D | ||||||||||
CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | ||
output | Dc output voltage | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 24V | -12V |
Output voltage tolerance | ±2% | ±6% | ±5% | ±5% | ±2% | +8,-4% | ±5% | ±5% | ±2% | ±6% | +8,-4% | ±5% | |
Rated output current | 5.5A | 2A | 0.5A | 0.5A | 5.5A | 1.5A | 0.5A | 0.5A | 4A | 1A | 1A | 0.5A | |
Output current range | 0.5-8A | 0.1-3A | 0-1A | 0-1A | 0.5-8A | 0.1-3A | 0-1A | 0-1A | 0.5~8A | 0.1~3A | 0.1~1.5A | 0~1A | |
Output power | 60W | 60W | 62W | ||||||||||
Ripple and the noise | 100 | 120 | 100 | 120 | 100 | 120 | 100 | 120 | 100 | 120 | 150 | 120 | |
mVp-p | mVp-p | mVp-p | mVp-p | mVp-p | mVp-p | mVp-p | mVp-p | mVp-p | mVp-p | mVp-p | mVp-p | ||
Dc voltage adjustable scope | CH1:-5%,+10% | ||||||||||||
Start, rise, keep time | 1600ms,20ms,12ms/115VAC 800ms,20ms, 60ms/230VAC Loaded with | ||||||||||||
input | Input voltage range | 85~264 VAC 47-63Hz;120~370VDC | |||||||||||
Exchange input current | 2A/115 V 0.8A/ 230 V | ||||||||||||
efficiency | 70% | 72% | 75% | ||||||||||
Impulse current | Cold start current | ||||||||||||
18A/115V 36A/230V | |||||||||||||
Leakage current | <1 mA/240VAC | ||||||||||||
protection characteristics | Overload protection | 105%~150% /115VAC | |||||||||||
Protection way: cut output, intermittent automatic recovery | |||||||||||||
Overvoltage protection | 5V:115%~135% | ||||||||||||
Protection way: hiccups, auto recovery mode | |||||||||||||
environment | Working temperature, humidity | -10℃~+60℃;20%~90 %RH | |||||||||||
Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||||||||||
Vibrate resistance | 10~500Hz,2G 10min./1 cycle time, 60 minutes, the axis | ||||||||||||
security | Compression sex | 3: KVAC between input and output input and ground: | |||||||||||
1.5KVAC Output and to | |||||||||||||
:0.5KVAC | |||||||||||||
Insulation resistance | Between the input and output, the input and output, and ground: | ||||||||||||
100M Ohms/500VDC | |||||||||||||
Accord with standard | Safety standards | Accord with | |||||||||||
UL60950 | |||||||||||||
EMC standard | 符合EN55022,EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11; ENV50204 | ||||||||||||
other | weight | 0.56Kg | |||||||||||
packaging | 30pcs/17.3Kg/0.99CUFT | ||||||||||||
note | 1. All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃ conditions measuring income value. | ||||||||||||
2. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. | |||||||||||||
3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. | |||||||||||||
4. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. | |||||||||||||
5. Specific output current see output drop forehead curve. |