Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
vice rated voltage mode power supply
International general had full scope
Had small volume, light weight, high efficiency
Characteristics: short circuit protection miscalculates/overload/pressure/thermal
Had air cooling
I had to meet 6 7 P level
1 0, 0% had burned machine full load test
Had 2 years quality assurance
Size: had 235 x 120 x 56 mm
model | LPV-250-12 | LPV-250-24 | LPV-250-36 | |
output | Dc output voltage | 12V | 24V | 36V |
Output voltage tolerance | ±3% | ±3% | ±3% | |
Rated output current | 20A | 10A | 7A | |
Output current range | 0~16.5A | 0~8.3A | 0~5.5A | |
Output power | 240W | 240W | 252W | |
Ripple and the noise | 150mVp-p | 200mVp-p | 200mVp-p | |
Dc voltage adjustable scope | ±10% | ±10% | ±10% | |
Start, rise, keep time | 800ms,30ms,24ms/230VAC | |||
input | Input voltage range | 180~264VAC 47~63Hz,255~373VDC | ||
Exchange input current | 2.8A/230VAC | |||
efficiency | 82% | 84% | 85% | |
Impulse current | Cold start current 50A/230VAC | |||
Leakage current | <3.5mA/240VAC | |||
Protection characteristics | Overload protection | Rated output power of 105% ~ 135% start the load protection, protection way: cut off output power can be automatically after the restart, recovery | ||
environment | Working temperature, humidity | -10℃~+60℃;20%~90%RH(Please refer to reduce the specified number load curve ) | ||
Keep temperature, humidity | -20℃~+85℃;10%~95%RH No condensation | |||
Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | |||
security | Compression sex | Input/output: 1.5 KVAC input and between to KVAC output and the earth: 1.5:0.5 KVAC | ||
Insulation resistance | Between the input and output, the output and input: with ground: 100 M / 500 VDC Ohms | |||
standards | Safety standards | Accord with UL1012 | ||
EMC standard | Accord with EN55022,CLASSA | |||
other | weight | 2.8kg 235*120*56(L*W*H) | ||
packaging | 2.8kg/9pcs/26.5kg | |||
note | 1. All the parameters in has not specified, all is in 2 3 0 V voltage input, A C rated load and 2 5 ℃ conditions measuring income value. | |||
2. Ripple and noise voltage is in 2 0 M H z bandwidth with 1 to 2 inches oscilloscope twisted pair end and 0. 1 mu and 4 7 muon capacitance measurement when. | ||||
3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. |