Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Product description
The series for inverter and solar charge discharge controller and battery charger integrated design referred to as inverse control of various filling machine; this is a with high performance, high reliability, load ability, perfect protection, intelligent charging control management function of reverse charging power supply, DC voltage 12V inverter occasions for; can provide reliable modified sine wave power supply for business, household, workstations, home appliances, air conditioning equipment, single-phase power equipment, industrial equipment, power is not more than the product of the rated power. In short it is a powerful, a wide range of intelligent high frequency power control.
Product characteristics
1, Modified sine wave;
2, LED display, you can visually display all the running parameters of the machine;
3, high conversion efficiency, conversion efficiency of 90%, low loss;
4, carrying capacity and anti load capacity;
5, perfect protection function: low pressure, high pressure, high temperature, short circuit, overload, reverse connection protection, etc.;
technical parameter
Inverter Parameters | Model | JYSYM-3000 | |||
Rated power | 3000W | ||||
Peak power | 6000W | ||||
Input voltage | DC12V | DC24V | |||
Output voltage | 110VAC or 220VAC±5% | ||||
Unload current less than | 1.3A | 0.8A | |||
Output frequency | 50Hz±0.2Hz or 60Hz±0.2Hz | ||||
Output waveform | Modified Sine Wave | ||||
USB port | 5V 1A | ||||
Max.efficiency | 90% | ||||
Input current | 10A | ||||
Input voltage range | 10-15.5V | 20-31V | |||
Low voltage alarm | 10.5±0.5V | 21±0.5V | |||
Low voltage protection | 10±0.5V | 20±0.5V | |||
Over voltage protection | 15.5±0.5V | 31±0.5V | |||
Low voltage recover | 12.3±0.5V | 24±0.5V | |||
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | |||
Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
Over voltage | LED Red light on, shut down | ||||
Over load | LED Red light on, shut down | ||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | ||||
Short circuit | LED Red light on | ||||
Input reverse polarity | Fuse burn-out | ||||
Solar Charger Parameters | Battery | 12V | |||
Charging voltage | 14.5V±0.3V | ||||
PV Input Current | 10-40A | ||||
PV Input Voltage | 25V(Max) | ||||
Low Voltage Disconnection | 9.5V±0.5V | ||||
Low Voltage Reconnection | 12.6V±0.3V | ||||
Other Parameters | Working temperature | -10°- +50° | |||
Storage temperature | -30°- +70° | ||||
Dimension(mm) | 300x180x128mm | ||||
Packing(mm) | 380x240x195mm | ||||
Net./gross weight(g) | 4100/4730g | ||||
QTY/Ctn | 4pcs | ||||
Meas./Ctn(mm) | 505x405x420mm | ||||
Gross weight/Ctn(g) | 18920g | ||||
Warranty | 1 years | ||||
Configuration | Standard | ||||
Cooling method | Intelligent air cooling | ||||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |