Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Model and meaning
Products Description:
JYINS UPS series inverter with charger acts as a charger, an inverter and an off-line UPS at the same time. Enhanced by transit technology will ensure your appliances operating continuously while going out of household power supply. It can select DC or AC input fully automatically. Short s less 10 millisecond transfer time between two inputs specially protect your system from possiblity of data lost.
Products Function :
·Ultra-Fast Transfer Relay: reduce transfer time between bypass mode and inverter mode, reduce possiblity of voltage drop.
·L.I.T: Low interference technology
·Universal protection circuit : over load, long life for battery , earth fault, short circuit, over temperature, soft start
·Turbo cooling : Keep the inverter surface cool and higher efficiency
·High Efficiet :Wide-range high efficient circuit maximize the operating time and more energy saving
·Automatic 3 stage internal battery charger
·U.P.S : Uninterrupitable Power Source
·Decide your own AC backup time by choosing different batteries!
·USB port : 5V 500mA
Protection Functions :
·Low voltage alarm & Shutdown
·Over voltage protection
·Overload protection
·Over temperature protection
·Short circuit protection
·Reverse Polarity protection
·Soft start
·Auto.reset after being in protected
·Earth leakage protection
Product parameters
Model | JYMU-500-1 | JYMU-500-1 | JYMU-500-2 | JYMU-500-2 |
Rated power | 500W | |||
Peak power | 1000W | |||
Input voltage | DC12V | DC24V | DC12V | DC24V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||
Unload current less than | 0.8A | 0.5A | 0.8A | 0.5A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||
Output waveform | Modified Sine Wave | |||
USB port | 5V 1A | |||
Max.efficiency | 90% | |||
Input current | 10A | |||
Input voltage range | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 10.5±0.5V | 21±0.5V |
Low voltage protection | 10±0.5V | 20±0.5V | 10±0.5V | 20±0.5V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 15.5±0.5V | 31±0.5V |
Low voltage recover | 12.3±0.5V | 24±0.5V | 12.3±0.5V | 24±0.5V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 14.8V±0.5V | 29.5V±0.5V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||
Over voltage | LED Red light on, shut down | |||
Over load | LED Red light on, shut down | |||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||
Short circuit | LED Red light on | |||
Input reverse polarity | Fuse burn-out | |||
Working temperature | -10°- +50° | |||
Storage temperature | -30°- +70° | |||
Dimension(mm) | 396x180x128mm | |||
Packing(mm) | 385x245x200mm | |||
Net./gross weight(g) | 5552/6857g | |||
QTY/Ctn | 4 Pcs | |||
Meas./Ctn(mm) | 500x400x415mm | |||
Gross weight/Ctn(g) | 27430g | |||
Warranty | 1 years | |||
Configuration | Standard | |||
Cooling method | Intelligent air cooling | |||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |