Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Model and meaning
Product Description :
JYINS modified sine wave inverters is one of the most popular power inverter series since the beginning. We produce the power range from 200W to 5000W recently. JYINS 1KW inverter It convert 12V/24V/48VDC to 100-120V/220-240VAC, you can power for your electric appliances which rated power less 1000W continuously. The optional USB output port offer one more choise for user. It can charge for some digital equipments as you want.
Product Features:
·It designed to give you quality power ,ease of use, and reliability
·Low battery alarm : alerts you if the battery has become dicharged to 11Volts or lower.
· Low battery voltage shutdown : shuts the inverter down automatically if the battery voltage drops below 10.5volts. it protects the battery from being completely discharged.
·High battery voltage shutdown : shuts the inverter down automatically if the input voltage rises to 15volts or more.
·Overload shutdown: shuts the inverter down automatically if a short cicuit is detected in the circuity connected to the inverter’s output, or if the loads connected to the inverter exceed the inverter’s operating limits
· Over temperature shutdown : shuts the inverter down automatically if its internal temperature rises above an unacceptable level.
·The modified sine wave output waveform suitable for many electronic loads.
Protection Function :
·Low voltage alarm & Shutdown
·Over voltage protection
·Overload protection
·Over temperature protection
·Short circuit protection
·Reverse Polarity protection
·Soft start
·Auto.reset after being in protected
·Earth leakage protection
Product parameters
Model | JYM-1K-1 | JYM-1K-1 | JYM-1K-1 | JYM-1K-2 | JYM-1K-2 | JYM-1K-2 |
Rated power | 1000W | |||||
Peak power | 2000W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
Unload current less than | 0.8A | 0.5A | 0.2A | 0.8A | 0.5A | 0.2A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
Output waveform | Modified Sine Wave | |||||
USB port | 5V 1A | |||||
Max.efficiency | 90% | |||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | 12.3±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
Over voltage | LED Red light on, shut down | |||||
Over load | LED Red light on, shut down | |||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||
Short circuit | LED Red light on | |||||
Input reverse polarity | Fuse burn-out | |||||
Working temperature | -10°- +50° | |||||
Storage temperature | -30°- +70° | |||||
Dimension(mm) | 264x180x78mm | |||||
Packing(mm) | 320x240x105mm | |||||
Net./gross weight(g) | 2300/2850g | |||||
QTY/Ctn | 12Pcs | |||||
Meas./Ctn(mm) | 630x535x335mm | |||||
Gross weight/Ctn(g) | 34200g | |||||
Warranty | 1 years | |||||
Configuration | Standard | |||||
Cooling method | Intelligent air cooling | |||||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |