Language Options:
Catalog
Search
Enter your keyword
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Miki Gao
0086-577-62792655
cnjyins01@hotmail.com cnjyins02@hotmail.com cnjyins03@hotmail.com cnjyins@hotmail.com
Features:
For AC power supply input global
Protection characteristics: short circuit/overload/pressure
Air cooling
Can be installed DIN standards guide TS-35/7.5 or 15
Has the boot display (light emitting diode (led)
100% full load and machine test
model | DR-45-5 | DR-45-12 | DR-45-15 | HDR-45-24 | |
output | Dc output voltage | 5V | 12V | 15V | 24V |
Output voltage tolerance | ±2% | ±1% | ±1% | ±1% | |
Rated output current | 5A | 3.5A | 2.8A | 2A | |
Output current range | 0-5A | 0-3.5A | 0-2.8A | 0-2A | |
Output power | 25W | 42W | 42W | 48W | |
Ripple and the noise | 100mVp-p | 200mVp-p | 240mVp-p | 480mVp-p | |
Dc voltage adjustable scope | 4.75-5.5V | 10.8-13.2V | 13.5-16.5V | 21.6-26.4V | |
Start, rise, keep time | 800ms,60ms,100ms/230VAC Loaded with | ||||
input | Input voltage range | 85~264 VAC47~63 Hz;choose 120~370VDC | |||
Exchange input current | 1.5 A/115 V 0.75A/ 230 V | ||||
efficiency | 72% | 77% | 77% | 80% | |
Impulse current | Cold start current 28A/115V 56A/230V | ||||
Leakage current | <1mA/240VAC | ||||
Protection characteristics | Overload protection | 105%~150% | |||
Protection way: constant current limiting automatic recovery | |||||
Overvoltage protection | 115%~135% | ||||
Protection way: cut output, restart | |||||
High temperature protection | Power tube to 135 ℃, the temperature drop, cut off output automatically after recovery | ||||
environment | Working temperature, humidity | -10℃~+50℃;20%~90 %RH | |||
Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||
Vibrate resistance | 10~500Hz,2G 10min./1 cycle time, 60 minutes, the axis | ||||
security | Compression sex | 3: KVAC between input and output and input and output KVAC: 1.5 to 0.5: KVAC | |||
Insulation resistance | Between the input and output, the input and output, and ground: 100M Ohms / 500VDC | ||||
Complies with the standards | Safety standards | Accord with UL508,TUV EN60950-1 | |||
EMC standard | Accord with EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,ENV50204,EN55024,EN61000-6-2 | ||||
other | weight | 0.31Kg | |||
packaging | 48pcs/16.1Kg/1.3CUFT | ||||
备注 | 1. All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃ conditions measuring income value. | ||||
2. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. | |||||
3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. | |||||
4. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. |